✨ New Arrivals Just Dropped!Explore
Ezra Dress
HomeStore

Ezra Dress

Ezra Dress

Select Color
Select Size
From $279.00

Original: $930.00

-70%
Ezra Dress

$930.00

$279.00

The Story

BERNADETTE Ezra Dress
  • Chic one-shoulder midi dress in a warm caramel hue
  • Exclusive floral print featuring painterly roses in white, blush, and deep plum
  • Elegant ruched waist enhances shape and creates soft draping
  • Voluminous sleeve with gathered cuff adds modern romance
  • Crafted in a smooth, satin-like fabric with subtle sheen
  • Composition: 97% CO 3% EA
  • Model is 5'6" and wears size 34
  • Imported

 

We have provided measurements in cm and inch to help you decide which size to choose.

IN CM 34 36 38 40 42 44 46
BUST 80-84 84-88 88-92 94-96 96-100 100-104 104-108
WAIST 66-70 70-74 74-78 78-82 82-86 86-90 90-94
HIPS 90-94 94-98 98-102 102-106 106-110 110-114 114-118
IN INCH 34 36 38 40 42 44 46
BUST 31.5-33.1 33-34.7 34.7-36.2 37-37.8 37.8-39.4 39.4-41 41-42.5
WAIST 26-27.5 27.5-29.1 29.1-30.7 30.7-32.3 32.3-33.9 33.9-35.4 35.4-37
HIPS 35.4-37 37-38.6 38.6-40.2 40.2-41.7 41.7-43,3 43.3-44.9 44.9-45.5
Ezra Dress - Image 2

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Description

BERNADETTE Ezra Dress
  • Chic one-shoulder midi dress in a warm caramel hue
  • Exclusive floral print featuring painterly roses in white, blush, and deep plum
  • Elegant ruched waist enhances shape and creates soft draping
  • Voluminous sleeve with gathered cuff adds modern romance
  • Crafted in a smooth, satin-like fabric with subtle sheen
  • Composition: 97% CO 3% EA
  • Model is 5'6" and wears size 34
  • Imported

 

We have provided measurements in cm and inch to help you decide which size to choose.

IN CM 34 36 38 40 42 44 46
BUST 80-84 84-88 88-92 94-96 96-100 100-104 104-108
WAIST 66-70 70-74 74-78 78-82 82-86 86-90 90-94
HIPS 90-94 94-98 98-102 102-106 106-110 110-114 114-118
IN INCH 34 36 38 40 42 44 46
BUST 31.5-33.1 33-34.7 34.7-36.2 37-37.8 37.8-39.4 39.4-41 41-42.5
WAIST 26-27.5 27.5-29.1 29.1-30.7 30.7-32.3 32.3-33.9 33.9-35.4 35.4-37
HIPS 35.4-37 37-38.6 38.6-40.2 40.2-41.7 41.7-43,3 43.3-44.9 44.9-45.5
Ezra Dress | McMullen Boutique